| Items | Specification | ||||
| Performance | FAR | 0.0001% | |||
| FAR | 0.01% | ||||
| Matching Speed | 10,000 templates / 1sec.(using 404 bytes templates) | ||||
| 30,000 templates / 1sec.(using 9052 bytes templates) | |||||
| Template Size | 404 bytes or 9052 bytes | ||||
| H/W | General Size | 65(O) × 30mm(H) | |||
| USB Interface | USB Ver. 1.1 / 2.0 | ||||
Sensor |
Type | LE Sensor (Light Emitting Sensor) | |||
| Capture Area | 15mm(W) × 18mm(H) | ||||
| Size | 21mm(W) × 30mm(L) × 22mm(H) | ||||
| CIS | VGA ( 640 × 480 pixels) | ||||
| Resolution | 500 DPI | ||||
| Working Temperature | -10˚ C~ 50˚C | ||||
| Humidity | 0 ~ 90 % | ||||
| O/S | Windows 2000 / 2003 / XP / Vista / Linux | ||||



